The Mass Sine inverters are mainly intended for larger systems on superyachts and for (semi-)professional purposes. Mastervolt offers inverters for 230 V/50 Hz as well as 120 V/60 Hz (American voltage).
Proven technology
Mastervolt’s Mass sine wave inverters have proven themselves in the most extreme conditions for over ten years. Although the dimensions and connections of the various models have remained the same, the technology has evolved with the times, resulting in a fast, efficient, one-on-one replacement with minimal downtime.
Product code: 24010800
Mass series chargers & inverters
EEC type approval certificate (e4-mark) ...
Type approval certificate Russian River ...
Type approval Russian Maritime Register ...
Dimensions Mass cabinet C1 (zipped PDF a...
Users manual Mass Sine 12/800, 24/800, 4...
| General specifications | ||
| Output voltage (± 5%) | 230 V – 50 Hz (± 0.01 Hz) |
|
| Output waveform | true sine |
|
| Nominal battery voltage | 12 V |
|
| P30 power at 40 °C, cos phi 1 | 800 W |
|
| Cont. power at 40 °C, cos phi 1 | 650 W |
|
| Peak load | 1600 W |
|
| AC connection | internal |
|
| Efficiency | 92 % |
|
| Display/read-out | LED display |
|
| Min. battery capacity | > 100 Ah |
|
| Dimensions, hxwxd | 325x220x111 mm |
|
| Weight | 3.9 kg |
|
| Approvals | CE, E-mark, ABYC A-31 |
|
| Technical specifications | ||
| Technology | HF switch mode |
|
| Low battery voltage, switches off at | 10 V, ± 0.5 V |
|
| Low battery voltage, switches on at | 11 V, ± 0.5 V |
|
| High battery voltage, switches off at | 15.5 V, ± 0.5 V |
|
| High battery voltage, switches on at | 14.5 V, ± 0.5 V |
|
| Max. ripple on DC (battery) | 5% RMS |
|
| Input current (nominal load) | 73 A |
|
| No-load power consumption (ON mode) | 470 mA – 5.6 W |
|
| No-load power consumption (standby mode) | 65 mA – 0.8 W |
|
| Min. DC fuse (slow blow) | 100 A |
|
| Min. cable size | 25 mm² |
|
| Harmonic distortion typical | < 5% |
|
| Cos phi | all power factors allowed |
|
| Transfer system | the Masterswitch and Systemswitch can be connected to all sine wave inverters |
|
| Temperature range (ambient temp.) | -25 °C to 80 °C, derating > 40 °C |
|
| Protection degree | IP23 |
|
| Cooling | natural/forced |
|
| Sound level | 48 dBA at 1 mtr |
|
| Protections | over temperature, over load, short circuit, high battery, low battery |
|
| MasterBus compatible | yes, using a MasterBus Inverter Interface or AC power analyser |
|
View product »
View product »
View product »
View product »